- -open design
- -process controlled direct water cooling of mould blocks
- -high outputs
- -multi zone vacuum technology
- -shuttle principle
- -parking station for in-line cuff production available
- -metrical and imperial mould block length available
- -mould blocks compatible to UC 1800
- -mould blocks made of casted special aluminium alloy
- -easy and quick mould block change
- -precise lateral and height adjustment of corrugator
- -central lubrication with monitoring system
- -hydraulic buffered push off cylinder system
- -PLC control system
- -touch screen technology
- -graphic visualisation of process data
- -electrical control for synchronisation with extruder
- -maintenance-free servo motors
- -telediagnostic service via internet available
Field of application
- -Storm water and sewage
- -Drainage pipes for fields, streets, squares, buildings
- -Manholes
- -Conveyor pipes
- -Structural and civil engineering
Technical data
parameter | UC 1200/9 iV me | UC 1200/12 iV me | UC 1200/9 iV (PS me) | UC 1200/8 iV (PS im) |
max. pipe diameter (outer diameter) in mm | 1.200 | 1.200 | 1.200 | 1.200 |
min. pipe diameter (inner diameter) in mm | 200 | 200 | 200 | 200 |
connection power in kw | 70 | 70 | 70 | 75 |
amount of mould blocks | 9 | 12 | 9 + 1 / 2 (PS) | 8 + 1 / 2 (PS) |
mould block chain in total (mm) | 4.750 | 6.333 | 4.750 + 527 / 1.054 | 4.877 + 610 / 1.220 |
mould blocks in middle channel (mm) | 3.120 | 3.120 | 3.120 | 3.120 |
max. PVC output (KG) | 1.200 | 1.200 | 1.200 | 1.200 |
max. HDPE output (kg/h) | 1.000 | 1.000 | 1.000 | 1.000 |
max. speed (m/min) | 3 | 3 | 3 (2) | 3 (2) |
length (mm) | 8.050 | 8.050 | 8.050 | 8.050 |
width (mm) | 4.500 | 4.500 | 6.000 | 6.000 |
height (mm) | 4.100 | 4.100 | 4.100 | 4.100 |
weight (kg) | 24.000 | 24.000 | 25.500 | 25.500 |
plastics
- -Polyolefines
- -PVC